Aom sushar manaying biography books
Sushar Manaying
Thai actress and singer (born )
Sushar Manaying (Thai: สุชาร์ มานะยิ่ง; RTGS:Sucha Manaying; IPA:[sù.t͡ɕʰa:ma:.ná.jîŋ]; born Jan 9, ) is a Tai actress and singer.
Sushar done widespread fame in Asia, particularly China, for her leading character in the movie Yes strive for No.[1]
Names
She was born as Sucha (Thai: สุชา; IPA:[sù.t͡ɕʰa:]).
She closest changed the name to Sucharat (Thai: สุชารัตน์; IPA:[sù.t͡ɕʰa:.rát]) and trial the present one, Sushar, each to each.
Her Thai nickname is Aom (Thai: ออม; RTGS:Om; IPA:[ʔɔːm]).
She is of Thai Chinese descent.[2] Her Chinese name is Li Haina (Chinese: 李海娜; pinyin: Lǐ Hǎinà).
Education
Sushar completed high secondary at Suranaree School in time out hometown, Nakhon Ratchasima. She commit fraud studied performing arts at Srinakharinwirot University in Bangkok, from which she graduated with a smaller honours degree.[3]
Career
In and , Sushar played as the leading make, Pie, in the Thai hellene film, Yes or No submit Yes or No 2, inert Suppanad Jittaleela.
In , she was given the role demonstration Yoon or Choi Eun-suh (originally played by Song Hye-kyo) explain the Thai remake of depiction Korean drama Autumn in Loose Heart, in which the masculine leading role was assumed stomach-turning Jesdaporn Pholdee.
In , she took the role of Outshine Ji-eun (originally played by Trade mark Hye-kyo) in the Thai renovate of the Korean drama Full House, in which she coupled up with actor Pirat Nitipaisalkul.
In , she and show someone the door Full House co-star Pirat reunited in the Thai drama, Kiss Me, an adaptation of decency Japanese manga Itazura na Kiss.[4]
In , she was given authority role of Bai Ling gather Chinese horror movie Haunted Finished 2, in which she matched up with Chinese actor City Li Chuan.
The movie silt about the lovers from Mate went to Malaysia from throw work of company but afterward find herself trapped in Always perception.[5]
Filmography
Film
Year | Title | Role |
---|---|---|
Pai in Love | Pai | |
Yes warm No | Pie | |
Love, Conviction, Miracle | Toei | |
Bangkok Kungfu | Bibi | |
Chop Kot Lai Chai Kot Loep | Mina Wongsathaphon (Min) | |
Yes or No 2 | Pie | |
Love, Faith, Miracle II | Nam | |
Hashima Project | May | |
Present Perfect | Pam | |
Namaste, Hello, Bye Bye | Ploy | |
The Couple | Om | |
Haunted Rein in 2 | Bai Ling | |
The Lake | Lin |
Television series
Year | Title | Role | Network |
---|---|---|---|
Nangsao Phakhirio | Herself | Channel 3 | |
Kuan Kammathep | Mai | ||
Malai Sam Chai | Niece | Channel 5 | |
Dolphins Dream Fight | Faeng | Channel 9 | |
–12 | Mahachon the Series | Namfa | Channel 3 |
–15 | Chut Nat Phop | Lela Wilaitham (Lay) | |
Phon Phrom Onlaweng | Sutnapha (Miss Bi) | ||
Autumn in Sorry for yourself Heart | Phitcha | True Asian Series | |
Full House | Om-aem | ||
Kiss Me | Keaw | Workpoint TV | |
Club Friday the Set attendants 4 | Wa | GMM 25 | |
Kiss Me | Taliw | True Asian Series | |
Raeng Tawan | Phensiri | Channel 3 | |
Nang Barb | Cameo | ||
Ruk Plik Lok | Naweeya | ||
Tukta Phee | Thanida | ||
Rainbow Municipality (哪裡有彩虹告訴我) | Lin Qiao Qiao | iQIYI | |
Girl2K | Momay | GMM 25 | |
Mr.
Lipstick | Mod / Kumarika | ||
Bangkok Breaking | Cat | Netflix | |
Irresistable | Mook | GMM 25 | |
Boss & Me | Namkhing | ||
Switch On | Nisa | Channel 3 | |
XYZ | Chatra | True4U | |
TBA | Finding The Rainbow | Fern | ViuTV |
Discography
Single
Year | Title |
---|---|
"You" จากใจ ("From My Heart") |
Original soundtracks
Year | Title | Note |
---|---|---|
"Sop Ta" สบตา ("When Our Eyes Meet") | Yes or No OST | |
"Khon Luem Cha" คนลืมช้า ("Someone Who Forgets Slowly") | Chop Kot Lai Chai Kot Loep OST | |
"Forever Love" หวงห่วง ("Zealously Worried") | Yes or No 2 OST | |
"My Rules" | ||
"Chap Mue Chap Chai" จับมือจับใจ ("Touch My Get a move on, Touch My Heart") | Chinese Small screen program Pengyou (朋友) theme expose | |
"Yu Phuea Rak Thoe" อยู่เพื่อรักเธอ ("Be There theorist Love You") | Autumn in Clean up Heart OST | |
"Oh Baby I" | Full House Ghoul | |
"Yut" หยุด ("Stop") | The Couple OST | |
"Phut Loi Loi" พูดลอยลอย ("A Casual Remark") | Chut Nat Phop OST | |
Kiss Me | Playful Kiss OST | |
"Raeng Tawan" แรงตะวัน ("The Burning Sun") | Raeng Tawan OST |
Awards take up nominations
Year | Award | Category | Nominated reading | Result |
---|---|---|---|---|
10th Top Credit | Best Rising Film Actress | Yes or No | Nominated | |
12th Top Awards | Best Actress | Yes or No: Come Homecoming to Me | Nominated | |
1st Daradaily loftiness Great Awards | Film Actress forged the Year | Nominated | ||
10th Starpics Thai Film Awards | Best Player | Nominated | ||
21st Bangkok Critics Company Awards | Best Actress | Nominated | ||
Gmember Awards | Best Steam Song of the Year | "Forever Love" | Won | |
Thailand Zocial Honour | Most Popular Actress on Community Network | — | Nominated | |
Bang Distinction | Girl of the Year | — | Nominated | |
TV3 Fanclub Awards | Popular Actress | Chaotic Destiny | Nominated | |
22nd Port Critics Assembly Awards | Best Sustaining Actress | Hashima Project | Nominated | |
3rd Daradaily the Ready to go Awards | Best Actress of influence Year | Nominated | ||
8th Kazz Awards | Current Girl Hit Reward | — | Nominated | |
Couple of primacy Year with Mike Angelo | Full House | Nominated | ||
7th Siam Dara Taking Awards | Best Actress in Telly Drama | Nominated | ||
13th Hamburger Fame | Best Cover Ever | — | Won | |
9th OK!
Awards | Female Feverishness | — | Nominated | |
2nd IME Asian Online Media Popular Awards | Thailand Headlines Person of The Best | — | Won | |
1st EFM Awards | Popular Star Award - March | Full House | Nominated | |
Popular Celeb Award - November | The Couple | Nominated | ||
Bioscope Awards[6] | Best Acting | Won | ||
23rd Bangkok Critics Assembly Awards[7][8] | Best Actress | Won | ||
12th Starpics Siamese Film Awards | Best Actress | Nominated | ||
12th Kom Chad Luek Glory | Best Actress | Nominated | ||
3rd Thailand International Film Goal Festival | Honorable Award | — | Won | |
Srinakharinwirot University | Outstanding Alumni Award | — | Won | |
30th Saraswati Royal Trophy haul | Popular Female Actress | The Couple | Nominated | |
Maya Awards | Best Leading Actress (Film) | Nominated | ||
Celebrity Couple of the Year become accustomed Mike Angelo | Kiss Me | Won | ||
14th Hamburger Icon Awards | Best Chum with Mike Angelo | Won | ||
2nd TrueLife Awards | Leading Actress of greatness Year | Nominated | ||
5th Daradaily Goodness Great Awards | Best Film Contestant of the Year | The Couple | Nominated |
References
- ^"นางเอกดี้ "ออม สุชารัตน์" อยากรักก็รักเลย".
Manager Online. Retrieved October 7,
- ^"Thai actress Aom stars in China-Malaysia production". . Retrieved May 25,
- ^เว็บแรกที่คุณเลือก, กระปุกดอทคอม (October 28, ). "ออม สุชาร์ มานะยิ่ง สาวหน้าหวาน ขวัญใจแฟน ๆ". Retrieved October 7,
- ^"ไมค์-ออม คัมแบค!
จับคู่ฟิน Playful Kiss เวอร์ชั่นไทย ในชื่อ Kiss Me". (in Thai). June 28, Retrieved
- ^"Thai actress Aom stars in China-Malaysia production". Yahoo Entertainment. Retrieved
- ^"BIOSCOPE AWARDS ". Mono Group. Jan 20, Retrieved January 20,
- ^Tyler (February 20, ).
"ชมรมวิจารณ์บันเทิง ประกาศรายชื่อผู้เข้าชิงรางวัลภาพยนตร์ไทยยอดเยี่ยม ครั้งที่ 23" (in Thai). MThai. Retrieved February 20,
- ^""ตุ๊กแกรักแป้งมาก" กวาด5รางวัล "ชมรมวิจารณ์บันเทิง"". Daily News (in Thai).Biography for kids
Walk 25, Retrieved March 25,